SHOTGUNS (American)
| ITEM |
MAKE |
MODEL |
GA./CAL. |
COND. |
PRICE |
| 1168 | Browning | Custom Superpose | 12 | Exc. | $3,850 |
| 1295 | Fox | Sterlingworth | 16 | VG | SOLD |
| 1225 | Fox | Sterlingworth | 16 | VG | SOLD |
| 1229 | Fox | Sterlingworth | 16 | Exc. | SOLD |
| 1245 | Fox | Sterlingworth | 20 | Exc. | SOLD |
| 1307 | Fox | Sterlingworth | 20 | VG+ | SOLD |
|
NEW 1334 |
Fox | Sterlingworth | 20 | Fine | $1,795 |
| 1253 | Hunter Arms | Fulton | 410 | Fine | REDUCED $1,495 |
| 1319 | Ithaca | NID Field | 12 | Exc. | $1,395 |
| 1320 | Ithaca | NID Grade 1 | 12 | VG | $1,095 |
| 1318 | Ithaca | Flues Grade 1 | 16 | VG+ | $1,250 |
| 1255 | Ithaca | NID Field | 16 | Fine | $1,495 |
| 1274 | Ithaca | NID | 16 | Exc. | $1,495 |
| 1254 | Ithaca | NID Field | 20 | Fine | $1,395 |
| 1246 | Ithaca | NID Field | 20 | Fine | $1,595 |
| 1197 | Ithaca | NID | 20 | Exc. | REDUCED $1,195 |
| 1155 | Ithaca | Western Mtgy. Ward | 410 | VG | $1,295 |
| 1279 | Ithaca | Western Long Range | 410 | VG | $995 |
| 1169 | Ithaca SKB | 280 | 12 | Exc. | REDUCED $1,295 |
| 1315 | Ithaca SKB | 280 | 20 | Fine | $1,495 |
| 1172 | Ithaca SKB | 500 | 12 | Exc. | $695 |
| 1242 | Iver Johnson | Hercules | 410 | Fine | $1,795 |
|
NEW 1336 |
L.C. Smith | Specialty | 12 | Fine | $2,950 |
| 1321 | L.C. Smith | Ideal | 12 E | VG | $1,495 |
| 1322 | L.C. Smith | Field | 12 | Exc. | $1,295 |
| 1313 | L.C. Smith | Field | 12 | Fine | $995 |
| 1332 | L.C. Smith | Field | 12 | Exc. | $1,295 |
| 1325 | L.C. Smith | Field | 16 | Fine | $1,250 |
| 1202 | L.C. Smith | Field | 16 E | Exc. | $2,200 |
|
NEW 1335 |
L.C. Smith | Field | 16 E | Fine | $1,695 |
| 1326 | L.C. Smith | Field | 20 | Exc. | $2,495 |
| 1222 | Parker | VH | 16 | VG | REDUCED $1,995 |
| 1194 | Parker | Trojan | 16 | Exc. | $2,200 |
| 1275 | Parker | Trojan | 16 | VG | $1,495 |
| 1277 | Parker | Trojan | 16 | VG | $1,395 |
| 1323 | Parker | Trojan | 20 | VG | $2,495 |
| 1233 | Ranger (Stevens) | BLNE Deluxe | 410 | Fine | $850 |
| 1265 | Stevens | Springfield | 410 | Exc. | $895 |
| 1264 | Wards Hercules | 50 Delux | 410 | Exc. | $895 |
| 1329 | Winchester | 12 | 12 | Exc. | $1,095 |
| 1330 | Winchester | Field Deluxe | 12 | Exc. | $2,595 |
| 1306 | Winchester | 42 | 410 | Exc. | $1,895 |
| 1293 | Winchester | 42 | 410 | Exc. | $1,895 |
SHOTGUNS (English)
| 1294 | W. W. Greener | H4 | 16 | VG+ | 2,495 |
SHOTGUNS (European)
| 1072 | AYA | 25 | 12 | Exc. | $2,950 |
| 1076 | AYA | Countryman | 20 | Exc. | $2,995 |
| 1267 | AYA | No.2 RB | 20 | Exc. + | $3,950 |
|
NEW 1333 |
A Zoli | BLE | 410 | Exc. | $1,950 |
| 1266 | Beretta | GR3 | 20 | Exc. | $1,595 |
| 1281 | Charles Daly | BLE | 12 | Exc. | $1,050 |
| 1170 | Dumoulin | BLE | 20 | Exc. | $3,295 |
| 1136 | FLLI Gamba | 580 (pair) | 12 | Exc. | $12,000 (pair) |
| 1044 | Francotte | SLE | 12 | Fine + | $4,950 |
| 1081 | Francotte | M25 SP | 12 | Exc. | $3,995 |
| 1282 | Huglu | 103 F Mini | 28 | LNIB | $995 |
| 1327 | J. Meffert | BLE | 12 | Fine | $1,795 |
| 1114 | J.P. Sauer | Royal | 12 | Exc. | $1,250 |
| 1305 | J.P. Sauer | Royal | 20 | Exc.+ | $1,995 |
| 1007 | Lovena | BLE | 16 | Exc. | $3,295 |
| 1331 | Luciano Rota | Nea Co 106 | 16 | Exc. | $1,095 |
| 1180 | Mario Beschi | 707 | 12 | Exc. | $1,495 |
| 1185 | P. Gasperini | 707 | 20 | Exc. | $1,895 |
| 1262 | Pedersoli | BLNE | 410 | Exc. | $1,295 |
| 1109 | Renato Gamba | Principessa | 28 | Lk. New | $2,295 |
| 1311 | Union Armera | SLE | 12 | Exc. | $2,950 |
| 1204 | Zoli Rizzini | A&F BL | 20 | Exc. | $1,895 |
COMBOS
| 1301 | CZ | 584-40 | 12/222R | Exc. | SOLD |
RIFLES
| 1020 | FN | Custom | 30-06 | Exc. + | $1,250 |
| 1029 | FN | Custom | 404Jeffery | 99% | $9,500 |
| 1328 | Griffin & Howe | Bolt | 30-06 | Fine | $6,950 |
| 1314 | J.P. Sauer | Single Shot | 22 Hornet | Fine | $2,950 |
| 1317 | J.P. Sauer | Single Shot | 25-35Win | VG | $2,995 |
| 1269 | Mannlicher | 1952 | 30-06 | Exc.+ | $2,995 |
| 1296 | Sako | AV | 7mm R M | Exc. | $895 |
| 1298 | Sako | Riihimaki | 222 Rem | VG | PENDING |
| 1310 | Savage | 1899 Take Down | 303 Svg | VG | $1,295 |
| 1119 | Steyr | Special Order | 8x68s | New | $6,900ea |
| 1324 | Uberti | 1866 Winchester | 44-40 | NIB | $2,200 |
| 1316 | Winchester | 43 | 22 Hornet | Fine | $795 |
| 1283 | Winchester | 61 | 22 | Exc. | $795 |
PISTOLS
| 1021 | Colt | Match Target 6" Auto | 22 LR | 98% | $950 |
| 1022 | Colt | New Police 4" | 32 | 90% | $300 |
| 1023 | Colt | Official Police 6" | 38 | 90% | $450 |
| 1286 | Colt | SAA | 38wcf | Exc. | REDUCED $1,950 |
| 1288 | Colt | 1849 London Pocket | 31 | VG | REDUCED $4,950 |