LOST OUR LEASE - 10%-40%
OFF ALL LISTED PRICES!!!!!
Please call while inventory lasts!
SHOTGUNS (American)
| ITEM |
MAKE |
MODEL |
GA./CAL. |
COND. |
PRICE |
| 1253 | Hunter Arms | Fulton | 410 | Fine | REDUCED $1,495 |
| 1377 | Ithaca | Flues 1-1/2 | 12 | Fine | $950 |
| 1366 | Ithaca | NID Field | 16 | Fine | SOLD |
| 1255 | Ithaca | NID Field | 16 | Fine | $1,495 |
| 1274 | Ithaca | NID | 16 | Exc. | SOLD |
| 1395 | Ithaca | NID Field | 20 | Fine | SOLD |
| 1349 | Ithaca | NID Field | 20 | Exc. | $1,495 |
| 1350 | Ithaca | NID Field | 20 | Exc. | $1,495 |
| 1254 | Ithaca | NID Field | 20 | Fine | $1,395 |
| 1197 | Ithaca | NID | 20 | Exc. | REDUCED $1,195 |
| 1387 | Ithaca | Flues #2 | 16 | Fine | SOLD |
| 1155 | Ithaca | Western Mtgy. Ward | 410 | VG | $1,295 |
| 1169 | Ithaca SKB | 280 | 12 | Exc. | REDUCED $1,295 |
| 1315 | Ithaca SKB | 280 | 20 | Fine | SOLD |
| 1353 | Iver Johnson | Hercules | 20 | Exc. | $895 |
| 1397 | L.C. Smith | #2 | 12 | VG | $2,500 |
| 1389 | L.C. Smith | Field | 12 | Exc. | SOLD |
| 1356 | L.C. Smith | Field | 12 | Fine | $895 |
| 1344 | L.C. Smith | Field | 12 | Exc. + | $1,895 |
| 1332 | L.C. Smith | Field | 12 | Exc. | $1,295 |
|
NEW 1407 |
L.C. Smith | Field Hammer | 12 | Fine | $1,250 |
| 1202 | L.C. Smith | Field | 16 E | Exc. | $2,200 |
| 1399 | L.C. Smith | Field | 16 E | Exc. + | SOLD |
|
NEW 1408 |
L.C. Smith | Field | 20 E | VG | $1,750 |
| 1374 | Lefever | DS | 12 | VG | $1,050 |
| 1378 | Lefever | G | 12 | Fine | SOLD |
| 1375 | Lefever | F | 12 | VG | $1,750 |
| 1376 | Lefever | F | 12 | VG | $1,350 |
| 1338 | Lefever | DS | 20 | VG | $1,795 |
| 1401 | Parker | DHE | 12 | Fine | $4,450 |
| 1402 | Parker | GH | 12 | Exc. | $3,495 |
| 1194 | Parker | Trojan | 16 | Exc. | $2,200 |
| 1275 | Parker | Trojan | 16 | VG | $1,495 |
| 1277 | Parker | Trojan | 16 | VG | $1,395 |
| 1400 | Parker | Trojan | 16 | Fine | $1,500 |
| 1380 | Parker | VH | 16 | VG | $1,950 |
| 1233 | Ranger (Stevens) | BLNE Deluxe | 410 | Fine | $850 |
| 1346 | Remington | SP 10 Camo | 10 | --- | SOLD |
| 1396 | Remington | 10 - D | 12 | Fine | $1,500 |
| 1390 | Remington | 1894 | 12 E | Fine | $1,095 |
| 1404 | Ruger | Red Label | 28 | Nr.New | $1,195 |
| 1265 | Stevens | Springfield | 410 | Exc. | $895 |
| 1264 | Wards Hercules | 50 Delux | 410 | Exc. | $895 |
| 1382 | Western (Ithaca) | M.W. & Co. | 410 | Fine | $1,350 |
| 1329 | Winchester | 12 | 12 | Exc. | $1,095 |
| 1330 | Winchester | Field Deluxe | 12 | Exc. | $2,595 |
| 1306 | Winchester | 42 | 410 | Exc. | SOLD |
| 1293 | Winchester | 42 | 410 | Exc. | SOLD |
SHOTGUNS (English)
SHOTGUNS (European)
| 1076 | AYA | Countryman | 20 | Exc. | $2,995 |
| 1403 | Charles Daly | Hammer | 10 | Fine | $2,200 |
| 1341 | Charles Daly | BLE | 12 | Fine | $1,850 |
| 1170 | Dumoulin | BLE | 20 | Exc. | $3,295 |
| 1136 | FLLI Gamba | 580 (pair) | 12 | Exc. | $12,000 (pair) |
| 1044 | Francotte | SLE | 12 | Fine + | SOLD |
| 1385 | German | Guild | 16 | Exc. | SOLD |
| 1360 | Halifax | No.4 | 16 | VG | $1,395 |
| 1114 | J.P. Sauer | Royal | 12 | Exc. | $1,250 |
| 1007 | Lovena | BLE | 16 | Exc. | $3,295 |
| 1331 | Luciano Rota | Nea Co 106 | 16 | Exc. | $1,095 |
| 1180 | Mario Beschi | 707 | 12 | Exc. | $1,495 |
| 1109 | Renato Gamba | Principessa | 28 | Lk. New | $2,295 |
| 1398 | Zoli-Rizzini | A&F BLE | 12 | Exc. | $1,550 |
| 1204 | Zoli Rizzini | A&F BL | 20 | Exc. | $1,895 |
COMBOS
RIFLES
| NEW 1406 |
FN | Belgium Custom | 7x57 | Exc. | $2,750 |
| 1029 | FN | Custom | 404Jeffery | 99% | $9,500 |
| 1348 | Kurt Jaeger | Custom | 308 | Exc. | SOLD |
| 1347 | Savage | 99 | 300 | Fine | $750 |
| 1394 | Weatherby | South Gate | 300 W M | Exc. | $1,050 |
| 1316 | Winchester | 43 | 22 Hornet | Fine | SOLD |
| 1384 | Winchester | M70 pre-64 | 30-06 | Fine + | $1,250 |
|
NEW 1405 |
Winslow | Plainsmaster | 22-250 | Exc. | $1,750 |
PISTOLS